<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentland United FC Blog</title>
	<atom:link href="http://www.pentlandunitedfc.co.uk/publog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pentlandunitedfc.co.uk/publog</link>
	<description>For all the latest news, chat, scores and match reports at Pentland United FC</description>
	<lastBuildDate>Fri, 18 May 2012 20:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PUFC Top goalscorers list + next match – 18.5.12</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=522</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=522#comments</comments>
		<pubDate>Fri, 18 May 2012 20:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=522</guid>
		<description><![CDATA[PUFC Top goalscorers list – 18.5.12 (h) (p) James Murray – 9 (h) Lukasz Gerazel – 8 (3p) – Michael Petrie – 3 Lee Sutherland – 1 Tony Farquhar – 1 Tony Miller – 1 Lee MacDougall – 1 Lewis &#8230; <a href="http://www.pentlandunitedfc.co.uk/publog/?p=522">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PUFC Top goalscorers list – 18.5.12</strong></p>
<p>(h) (p) James Murray – 9<br />
(h) Lukasz Gerazel – 8<br />
(3p) – Michael Petrie – 3<br />
Lee Sutherland – 1<br />
Tony Farquhar – 1<br />
Tony Miller – 1<br />
Lee MacDougall – 1<br />
Lewis Harrold – 1<br />
own goals – 1</p>
<p>(h) = hat-trick<br />
(p) – penalty kick</p>
<p><strong>Eain MacIntosh Cup 1st Round – 22.5.12</strong> &#8211; Wick Groats or Wick Rovers v Pentland United</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabs make it to another Cup Final &#8211; 18.5.12</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=520</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=520#comments</comments>
		<pubDate>Fri, 18 May 2012 20:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=520</guid>
		<description><![CDATA[Colin MacLeod Cup Semi-Final &#8211; Staxigoe United 1 V Pentland United 2 &#8211; PU goals from Lukasz Gerazel and James Murray with 5 mins to the end. Stabs will now play Acks in the final.]]></description>
			<content:encoded><![CDATA[<p>Colin MacLeod Cup Semi-Final &#8211; Staxigoe United 1 V Pentland United 2 &#8211; PU goals from Lukasz Gerazel and James Murray with 5 mins to the end. Stabs will now play Acks in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PUFC score, next match + top scorers &#8211; 15.5.12</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=514</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=514#comments</comments>
		<pubDate>Tue, 15 May 2012 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=514</guid>
		<description><![CDATA[Stabs beat Castletown 3-0 tonight&#8230;..Goals from Lukasz Gerazel and James Murray (2, 1 pen) Next match &#8211; Colin MacLeod Cup Semi-Final – 18.5.12 - Staxigoe United V Pentland United in Wick with a 7.00 p.m kick-off PUFC Top goalscorers list – &#8230; <a href="http://www.pentlandunitedfc.co.uk/publog/?p=514">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stabs beat Castletown 3-0 tonight&#8230;..Goals from Lukasz Gerazel and James Murray (2, 1 pen)</p>
<p>Next match &#8211; Colin MacLeod Cup Semi-Final<strong> – </strong>18.5.12 - Staxigoe United V Pentland United in Wick with a 7.00 p.m kick-off</p>
<p><strong>PUFC Top goalscorers list – 15.5.12</strong></p>
<p>(h) (p) James Murray – 8<br />
(h) Lukasz Gerazel – 7<br />
(3p) – Michael Petrie – 3<br />
Lee Sutherland – 1<br />
Tony Farquhar – 1<br />
Tony Miller – 1<br />
Lee MacDougall – 1<br />
Lewis Harrold – 1<br />
own goals – 1</p>
<p>(h) = hat-trick<br />
(p) – penalty kick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 club &#8211; Week 6 &#8211; 11/05/2012</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=512</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=512#comments</comments>
		<pubDate>Mon, 14 May 2012 08:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250 club winners]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=512</guid>
		<description><![CDATA[250 club &#8211; Week 6 &#8211; 11/05/2012 £50    59    I Angus, Freswick £25    140    C Macdonald, Glengolly £15    206    N Gray, Spain £10    121    R Macphee, Berriedale £10    111    Y Quinn, Thurso]]></description>
			<content:encoded><![CDATA[<p><strong>250 club &#8211; Week 6 &#8211; 11/05/2012</strong></p>
<p>£50    59    I Angus, Freswick<br />
£25    140    C Macdonald, Glengolly<br />
£15    206    N Gray, Spain<br />
£10    121    R Macphee, Berriedale<br />
£10    111    Y Quinn, Thurso</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next PUFC match</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=509</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=509#comments</comments>
		<pubDate>Mon, 14 May 2012 08:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=509</guid>
		<description><![CDATA[Next PUFC match is in The CAFA Div.1 at home to Castletown on Tuesday 15th of May at Ham Park with a 7.15 p.m kick-off]]></description>
			<content:encoded><![CDATA[<p>Next PUFC match is in The CAFA Div.1 at home to Castletown on Tuesday 15th of May at Ham Park with a 7.15 p.m kick-off</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PUFC result &#8211; 10.5.12</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=507</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=507#comments</comments>
		<pubDate>Thu, 10 May 2012 20:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=507</guid>
		<description><![CDATA[Result from tonight&#8217;s Colin MacLeod Cup &#8211; Pentland United 1 v Thurso Swifts 0 &#8211; Goal from James Murray]]></description>
			<content:encoded><![CDATA[<p>Result from tonight&#8217;s Colin MacLeod Cup &#8211; Pentland United 1 v Thurso Swifts 0 &#8211; Goal from James Murray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PUFC result + next match + top scorers chart &#8211; 8.5.12</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=503</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=503#comments</comments>
		<pubDate>Tue, 08 May 2012 20:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=503</guid>
		<description><![CDATA[Tonight&#8217;s result &#8211; PUFC 5 V Halkirk 1 &#8211; Div.1 &#8211; PU goals from James Murray (3), Lee Sutherland and Lukasz Gerazel. Next match is The Colin MacLeod Cup Quarter Final at home to Thurso Swifts at Ham Park with &#8230; <a href="http://www.pentlandunitedfc.co.uk/publog/?p=503">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s result &#8211; <strong>PUFC</strong> 5 V Halkirk 1 &#8211; Div.1 &#8211; PU goals from James Murray (3), Lee Sutherland and Lukasz Gerazel.</p>
<p>Next match is The Colin MacLeod Cup Quarter Final at home to Thurso Swifts at Ham Park with a 6.45 p.m kick-off on Thursday 10th of May 2012.</p>
<p><strong>PUFC Top goalscorers list &#8211; 8.5.12</strong></p>
<p>(h) Lukasz Gerazel &#8211; 6<br />
(h) James Murray &#8211; 6<br />
(3p) &#8211; Michael Petrie &#8211; 3<br />
Lee Sutherland &#8211; 1<br />
Tony Farquhar &#8211; 1<br />
Tony Miller &#8211; 1<br />
Lee MacDougall &#8211; 1<br />
Lewis Harrold &#8211; 1<br />
own goals &#8211; 1</p>
<p><strong>(h) = hat-trick</strong><br />
<strong>(p) &#8211; penalty kick</strong></p>
<h6 data-ft="{&quot;type&quot;:1}"></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Amateur Cup Second Round Draw for 26.5.12</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=501</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=501#comments</comments>
		<pubDate>Sun, 06 May 2012 08:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=501</guid>
		<description><![CDATA[After the 14-1 thumping of Kinlochbervie, Stabs will now play Kyleakin in the second round of the HA Cup at Ham Park on the weekend of 26th of May. Highland Amateur Cup &#8211; 2nd Round Revised Draw below. Scot Highland &#8230; <a href="http://www.pentlandunitedfc.co.uk/publog/?p=501">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the 14-1 thumping of Kinlochbervie, Stabs will now play Kyleakin in the second round of the HA Cup at Ham Park on the weekend of 26th of May. Highland Amateur Cup &#8211; 2nd Round Revised Draw below.</p>
<p>Scot Highland v Portree Juniors<br />
John O&#8217;Groats or Keiss v Stromness Athletic<br />
Golspie Stafford v Thurso Pentland<br />
Dounby Ath v Thurso Acks<br />
Wick Rovers v Tongue Utd<br />
Avoch v Halkirk<br />
Sleat &amp; Strath v Castletown<br />
Kirkwall Thorfinn v Wick Groats<br />
Staxigoe Utd v Thurso Swifts<br />
Kirkwall Rovers v Lochbroom<br />
Holm v Muir of Ord Rovers<br />
<strong>Pentland Utd</strong> v Kyleakin</p>
<p>All games to be played weekend 26th May, Ko&#8217;s tbc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PUFC result &#8211; 5.5.12 + next match</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=498</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=498#comments</comments>
		<pubDate>Sat, 05 May 2012 16:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest PUFC News]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=498</guid>
		<description><![CDATA[Highland Amateur Cup 1st Round &#8211; Kinlochbervie 1 v Pentland United 14 PU goals from Tony Farquhar, James Murray (2), Lukasz Gerazel (4), and own goal, Michael Petrie (3 pens), Lewis Harrold, Tony Miller and Lee MacDougall. Next PUFC match &#8230; <a href="http://www.pentlandunitedfc.co.uk/publog/?p=498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highland Amateur Cup 1st Round &#8211; Kinlochbervie 1 v Pentland United 14</p>
<p>PU goals from Tony Farquhar, James Murray (2), Lukasz Gerazel (4), and own goal, Michael Petrie (3 pens), Lewis Harrold, Tony Miller and Lee MacDougall.</p>
<p>Next PUFC match is in The Caithness AFA Div.1 on Tuesday night at home to Halkirk at Ham Park with a 7 p.m kick-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 club winners &#8211; Week 5 &#8211; 4/5/12</title>
		<link>http://www.pentlandunitedfc.co.uk/publog/?p=496</link>
		<comments>http://www.pentlandunitedfc.co.uk/publog/?p=496#comments</comments>
		<pubDate>Fri, 04 May 2012 15:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250 club winners]]></category>

		<guid isPermaLink="false">http://www.pentlandunitedfc.co.uk/publog/?p=496</guid>
		<description><![CDATA[250 club winners &#8211; Week 5 &#8211; 4/5/12 1.  £100    20   Derek Campbell Thurso 2.   £10   228   A Mumford Inverness NOTE &#8211; I&#8217;ve done this as a monthly as last weeks was done as a weekly. (Wilma Gray)]]></description>
			<content:encoded><![CDATA[<p><strong>250 club winners &#8211; Week 5 &#8211; 4/5/12</strong></p>
<p>1.  £100    20   Derek Campbell Thurso<br />
2.   £10   228   A Mumford Inverness</p>
<p><strong>NOTE</strong> &#8211; I&#8217;ve done this as a monthly as last weeks was done as a weekly. (Wilma Gray)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentlandunitedfc.co.uk/publog/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

